No | Jenis Skema | Nama Skema | Unit |
---|---|---|---|
1 | Okupasi | Waiter | |
2 | Okupasi | Bartender | |
3 | Okupasi | Head Waiter | |
4 | Okupasi | Bar Supervisor | |
5 | Okupasi | Cook Helper | |
6 | Okupasi | Butcher | |
7 | Okupasi | Commis Cookery | |
8 | Okupasi | Demi Chef Cookery | |
9 | Okupasi | Chef De Partie Cookery | |
10 | Okupasi | Sous Chef Cookery | |
11 | Okupasi | Executive Chef Cookery | |
12 | Okupasi | Baker | |
13 | Okupasi | Commis Pastry | |
14 | Okupasi | Chef De Partie Pastry |

Rincian Unit Kompetensi



Rincian Unit Kompetensi



Rincian Unit Kompetensi



Rincian Unit Kompetensi



Rincian Unit Kompetensi



Rincian Unit Kompetensi



Rincian Unit Kompetensi



Rincian Unit Kompetensi



Rincian Unit Kompetensi



Rincian Unit Kompetensi



Rincian Unit Kompetensi


Rincian Unit Kompetensi

Rincian Unit Kompetensi


Rincian Unit Kompetensi


Rincian Unit Kompetensi
